Play Compute, GitHub-hosted and Blacksmith
| Play Compute | GitHub-hosted | Blacksmith | |
|---|---|---|---|
| Billing | |||
| How a job is billed | per second, used memory | per minute, rounding up | per minute |
| 2 vCPU Linux | $0.00134 a minute if the job uses 25% of its memory | $0.0060 a minute (Linux Advanced 2-core, GitHub Team) | not priced yet |
| Memory billed on what the job used | |||
| Free every month | $3.00 of usage | 2,000 minutes (GitHub Free) | 3,000 minutes (Blacksmith) |
| Hard spend limit | new jobs stop at the limit; running jobs finish | budget can stop usage | email alerts only |
| Machines | |||
| Memory added as the job needs it | up to 4 GiB per vCPU, given back when freed | fixed per size | fixed, 4 GB per vCPU |
| Linux arm64 | |||
| macOS and Windows | macOS; Windows in beta | ||
| Visibility | |||
| Run history and live logs | |||
| Search logs across runs | |||
| CPU, memory, disk and network per job | on step bands | no disk | |
| Test analytics and flaky tests | |||
| CI analytics: duration, queue, cost | organisation metrics | ||
| Right-size hints from measured use | Right-sizing, opens a PR | ||
| Shell into a running job | third-party action | ||
| Actions services | |||
| actions/cache | 25 GB included, $0.10 per additional GB-month | 10 GB included per repository, $0.07 per additional GB-month | 25 GB per repository a week included, no paid extra (older entries evicted) |
| Artifacts v4 | GitHub's storage | ||
| Docker layer cache | $0.200 per GB a month | $0.500 per GB a month | |
| Sticky disks | $0.200 per GB a month | $0.500 per GB a month | |
| OIDC, attestations, summaries, annotations | |||
| Agents and API | |||
| Connect an agent with one command | signed in for the time you pick | ||
| CLI | playc | gh | |
| REST API for everything in the app | |||
| API rate limit | 500,000 requests an hour | 5,000 requests an hour | no public API |
| Pull request opened for you | not needed | ||
Other columns from the public pages of GitHub-hosted and Blacksmith, read 2026-11-14.